Contact Us
Online Contact Details
Office hours are 8:00 am to 5:00 pm weekdays. For emergencies after hours please phone 6454 4600.
The Customer Service Centre, at corner of Rose and Brockman Streets in Manjimup is open between 8.30 am and 5.00 pm. Tel: 9771 7777.
All email should be directed to info@manjimup.wa.gov.au with the officer's name in the subject line.
Correspondence should be directed to:
Shire of Manjimup
PO Box 1
MANJIMUP WA 6258
Telephone: 9771 7777
Facsimile: 9771 7771
| Department | Position/Area | Name | Telephone |
|---|---|---|---|
| Corporate Management Services | Chief Executive Officer | Jeremy Hubble | |
| Customer Service & General Enquiries | Gail Duns Debbie Pudney | 9771 7711 9771 7714 | |
| Administration Services | Manager | Greg Lockwood | 9771 7708 |
| Customer Service & General Enquiries | Natalie Callaghan Rachel Brown | 9771 7777 | |
| Finance | Greg Lockwood Sheri Laba | 9771 7701 9771 7715 | |
| Insurance | Elizabeth Green | 9771 7703 | |
| Rates | Jill Learmonth | 9771 7704 | |
| Record Management | Margie Parkinson | 9771 7706 | |
| Community Services | Director Community | Gail Ipsen Cutts | 9771 7750 |
| Community Development | Hayden Rice, Kerrie Peters & Naomi Davey | 9771 7752 | |
| Crisis Accommodation | Jill Walker | 9771 7777 | |
| Swimming Pool | 9771 1278 | ||
| Economic Development Services | Manager | Vacant | 9771 7714 |
| Customer Service & General Enquiries | Debbie Pudney | 9771 7714 | |
| Environmental Services | Director Staturoty | Andrew Campbell | 9771 7730 |
| Health | |||
| Customer Service & General Enquires | Helene Blechynden | 9771 7734 | |
| Environmental Health | Kim Nolan | 9771 7731 | |
| Rangers | Todd Ridley Steve Croft | 9771 7732 9771 7733 | |
| Building | |||
| Customer Service / General Enquires | Robyn Filipiak | 9771 7722 | |
| Principle Building Surveyor | Peter Krispyn | 9771 7721 | |
| Building Surveyor | Alan Vintiner | 9771 7720 | |
| Home & Community Care Services (HACC) | Manager | Dellys Logan | 9777 1455 |
| Customer Service & General Enquiries | Elona Gade | 9771 1455 | |
| Human Resources | Human Resources Coordinator | Tracey Crombie-Wilson | 9771 7751 |
| Customer Service & General Enquiries | Tracey Crombie-Wilson | 9771 7751 | |
| Information & Technology Services | Manager | Peter Smith | 9771 7777 |
| Customer Service & General Enquiries | Russell Brooks | 9771 7777 | |
| Library & Information Services | Manager | Margaret Jacob | 9771 2895 |
| Customer Service & General Enquiries | |||
| Manjimup (Rose St - Cnr Mount St) | Gail Brealey | 9771 2895 | |
| Northcliffe (Wheatley Coast Road) | Cheryl Elphick | 9776 7168 | |
| Pemberton (Brockman St) | Sherril Jackson | 9776 1311 | |
| Walpole (Pier St) | Carolyn Aggiss | 9840 1108 | |
| Parks Operations | Manager | Wayne Crombie-Wilson | 9771 7781 |
| Customer Service & General Enquiries | Chris Hodgson | 9771 7786 | |
| Planning Services | Manager | Steve Thompson | 9771 7777 |
| Planning Assistant | Karleha Favero | 9771 7701 | |
| Customer Service & General Enquiries | Kaylene Roberts | 9771 7726 | |
Technical | Manager | Graham Lantzke | 9771 7740 |
| Customer Service & General Enquiries | Emma Hetherington | 9771 7744 | |
| Technical Design | Brett Edwards | 9771 7742 9771 7741 | |
| Waste Management | Klaus Mueller | 9771 7743 | |
| Works & Services | Director Works | Lindsay Crooks | |
| Manager | Peter Caccioppola | 9771 7782 | |
| Customer Service & General Enquiries | Chris Hodgson | 9771 7786 | |
| Depot Clerk | Vacant | 9771 7780 | |
| Maintenance | David Martin | 9771 7787 | |
Last modified
03-Jan-2008 03:07 PM