Contacts - Shire of Manjimup
ADMINISTRATION CENTRE: | Shire of Manjimup |
Telephone: Emergencies A/H: | (08) 9771 7777 (08) 6454 4600 |
MANJIMUP SHIRE DEPOT: | Wetherell Street |
Telephone: | (08) 9771 7780 |
CORRESPONDENCE: | Shire of Manjimup |
Council Staff as at January 2011
| DIRECTORATE | DEPARTMENT | POSITION | OFFICER | TELEPHONE |
|---|---|---|---|---|
CORPORATE SERVICES | Chief Executive Officer | Jeremy Hubble | 9771 7711 | |
| Executive Assistant | Emma Fagan | 9771 7711 | ||
| Business & Marketing | Corporate Administration & Marketing Officer | Gaye Burridge | 9771 7714 | |
| Human Resources | Human Resources Coordinator | Tracey Crombie-Wilson | 9771 7751 | |
| Information Technology | Information & Communications Coordinator | Chris Yovkoff | 9771 7719 | |
| Occupational Safety & Health Officer | Anel van Rooyen | 9771 7779 | ||
| STATUTORY SERVICES | DIRECTOR | Andrew Campbell | 9771 7730 | |
| Administration Services | Manager | Greg Lockwood | 9771 7708 | |
| Customer Service | Senior Customer Service Officer Customer Service Officer | Natallie Callaghan Mariana Balley | 9771 7705 9771 7700 | |
| Insurance/Property | Senior Administration & Properties Officer | Jasmine Bamess | 9771 7703 | |
| Rates | Rates Officer | Jill Learmonth | 9771 7704 | |
| Record Management | Records Officer | Margie Parkinson | 9771 7706 | |
| Ranger & Emergency Services | Coordinator | Todd Ridley | 9771 7732 | |
| Ranger | Steve Croft | 9771 7729 | ||
| Administration Officer - Ranger Support | Helene Blechynden | 97717734 | ||
| Hazard Reduction Officer | Remo Pessotto | 9771 7732 | ||
| Environmental Health | Principal | Kim Nolan | 9771 7731 | |
| Building Services | Manager | Peter Krispyn | 97717721 | |
| Building Asset Coordinator | Andrew Davison | 9771 7720 | ||
| Customer Liaison Officer | Robyn Filipiak | 9771 7722 | ||
| Planning & Sustainability | Manager | Roy Winslow | 9771 7725 | |
| Planning Officer | Nathan Brown | 9771 7701 | ||
| Planning Assistant | Kaylene Roberts | 9771 7726 | ||
| Customer Liaison Officer | Tammy Parke | 9771 7774 | ||
| COMMUNITY SERVICES | DIRECTOR | Gail Ipsen Cutts | 9771 7750 | |
| Senior Community Development Officer | Hsien Harper | 9771 7713 | ||
| Community Development Officer | Hayden Rice | 9771 7752 | ||
| Recreational Services | Manager | Malcolm Neill | 9771 7741 | |
| AquaCentre | Co-Ordinator | Trenton Smith | 9771 1278 | |
| Home & Community Care Services | Manager | Liz Lockyear | 9777 1455 | |
| (HACC) | Customer Service Officer | Elona Gade | 9777 1455 | |
| Library Services | Manager | Margaret Jacob | 97712895 | |
| Manjimup Library (Cnr Rose & Mount Street) | Rachel Daubney | 9771 2895 | ||
| Northcliffe Library (Wheatley Coast Road) | Cheryl Elphick | 9776 7168 | ||
| Pemberton Library (Brockman Street) | Sherril Jackson | 9776 1311 | ||
| Walpole Library (Pier Street) | Carolyn Aggiss | 9840 1108 | ||
| WORKS | DIRECTOR | Doug Elkins | 9771 7785 | |
| Works & Services | Manager | Simon Patterson | 9771 7782 | |
| Customer Service / General Enquiries | Chris Hodgson | 9771 7780 | ||
| Depot Clerk | Nicole Booth | 9771 7767 | ||
| Maintenance | David Martin | 9771 7787 | ||
| Technical Services | Manager | Pascal Balley | 9771 7740 | |
| Customer Service / General Enquiries | Jade DeCampo | 9771 7742 | ||
| Senior Technical Officer | Nicholas Hort | 9771 7789 | ||
| Waste Management | Klaus Mueller | 9771 7743 | ||
| Parks Operations | Manager | Wayne Crombie-Wilson | 9771 7781 | |
| Customer Service & General Enquiries | Chris Hodgson | 9771 7780 | ||
Last modified
23-08-2011 10:54 AM