| Document | Link |
|---|---|
| Active Ageing Strategic Plan 2008 - 2028 | Click |
| Annual Report 2011 | Click |
| Annual Report 2012 | Click |
| Budget 2012 / 13 Adopted Shire of Manjimup | Click |
| Code of Conduct | Click |
| Collier Street / Rea Park Precinct Sport & Recreation Facility Master Plan | Click |
| Community Safety Plan 2007 - 2010 | Click |
| Community Satisfaction Survey | Click |
| Disability Access & Inclusion Plan 2007 - 2010 | Click |
| Disaster Recovery Plan 2012 | Click |
| Forward Capital Works Program 2010 - 2020 | Click |
| Local Bike Plan - Shire of Manjimup | Click |
| Local Emergency Management Plan for Shire of Manjimup | Click |
| Municipal Heritage Inventory - Shire of Manjimup | Click |
| Manjimup Regional AquaCentre - Emergency Plan | Click |
| Manjimup Timber & Heritage Park Management & Development Plan 2006 | Click |
| Natural Environment Strategy | Click |
| Recordkeeping Plan | Click |
| Shire of Manjimup Marketing Strategy 2010 - 2020 | Click |
| Shire of Manjimup Strategic Plan 2010 - 2020 | Click |
| Standing Orders | Click |
| Weed Strategy 2008 Shire of Manjimup | Click |
| Windy Harbour Management Plan 2007 - 2017 | Click |
| Youth Policy & Strategy | Click |
The Shire of Manjimup 2012 / 2013 Budget was formally adopted at 26 July 2012 meeting. The full Budget is available through this link