Fees & Charges
Page Content
Fees and Charges 2019-2020 | The Shire of Manjimup Fees and Charges 2019-2020 were adopted by Council at the Ordinary Meeting held on 13 June 2019 and are effective as of 1 July 2019. |
---|
Fees and Charges 2018-2019 | The Shire of Manjimup Fees and Charges 2018-2019 were adopted by Council at the Ordinary Meeting held on 14 June 2018 and are effective as of 1 July 2018. |
Fees and Charges 2017-2018 | The Shire of Manjimup Fees and Charges 2017-2018 were adopted by Council at the Ordinary Meeting held on 22 June 2017 and are effective as of 1 July 2017. |
Fees and Charges 2016-2017 | The Shire of Manjimup Fees and Charges 2016-2017 were adopted by Council at the Ordinary Meeting held on 16 June 2016 and are effective as of 1 July 2016. |
Fees and Charges 2015-2016 | The Shire of Manjimup Fees and Charges 2015-2016 were adopted by Council at the Ordinary Meeting held on 18 June 2015 and are effective as of 1 July 2015. |
Fees and Charges 2014-2015 | The Shire of Manjimup Fees and Charges 2014-2015 were adopted by Council at the Ordinary Meeting held on 26 June 2014 and are effective as of 1 July 2014. |
---|
Page reviewed: 20 Aug 2020 8:22am