Wards and Localities
Current Structure
The Shire of Manjimup is divided into 6 wards and 36 localities. Each ward is its own electorate, with councillor representation of at least 1 to every 715 electors.
Ward | Localities | Councillors | # Electors 1 |
---|---|---|---|
Central | Deanmill Manjimup | Cr Denise Jenkins (Deputy) | 3224 |
Coastal | Boorara Brook Crowea Meerup Northcliffe Shannon Windy Harbour | Cr Wendy Eiby | 715 |
East | Dingup Lake Muir Middlesex Mordalup Perup Quinninup Smith Brook Upper Warren | Cr Cliff Winfield | 668 |
North | Balbarrup Dixvale Glenoran Linfarne Palgarup Ringbark Wilgarrup Yanmah | Cr Kim Skoss | 567 |
South | Broke North Walpole Walpole | Cr Jennifer Willcox | 484 |
West | Beedelup Callcup Channybearup Collins Diamond Tree Eastbrook Jardee Pemberton Yeagarup | Cr Kenneth Lawrence Cr Murray Ventris | 1055 |
Check your ward
- Central Ward (PDF, 221.2KB)
- Coastal Ward (PDF, 335.5KB)
- East Ward (PDF, 330.1KB)
- North Ward (PDF, 218.8KB)
- South Ward (PDF, 320.5KB)
- Ward Boundaries (PDF, 743.2KB)
- West Ward (PDF, 388.2KB)