Tenements Listing
2026
| Date | Company | Exploration Licence | Ward |
| 24/07/2026 | Nero Minerals Pty Ltd | E70/6845 | Rural |
2025
| Date | Company | Exploration Licence | Ward |
| 07/01/2025 | McMahon Mining Title Services Pty Ltd | E70/6695 | Rural |
2024
| Date | Company | Exploration Licence | Ward |
| 22/07/2024 | McMahon Mining Title Services Pty Ltd | E70/6654 | Rural |
2023
| Date | Company | Exploration Licence | Ward |
| 18/08/2023 | Redscope Enterprises Pty Ltd | E70/6528 | North |
| 17/04/2023 | Austwide Mining Title Management on behalf of Traka Resources Limited | E/6443 Rare Earth Minerals | East |
| 20/04/2023 | McMahon Mining Title Services on behalf of Stanifer Pty Ltd | E70/6435, 6438, 6439 | North |
2022
Date | Company | Exploration Licence | Ward |
|---|---|---|---|
| 04/01/2022 | M&M Walter Consulting on behalf of Flinders Prospecting Pty Ltd | E70/6011 Sand / Gravel | North |
| 20/07/2022 | Emerald Tenement Services | E70/6147 Sand / Gravel | North |
| 08/08/2022 | Julimar Brook Resources Pty Ltd | E70/6172 Silica | East |
| 08/08/2022 | Julimar Brook Resources Pty Ltd | E70/6200 Silica | East |
| 07/09/2022 | M&M Walter Consulting on behalf of Flinders Prospecting Pty Ltd | E70/6220 Silica | East |
| 08/09/2022 | M&M Walter Consulting on behalf of Flinders Prospecting Pty Ltd | E70/6261 Platinum Group of Elements, Silica, Tantalum | East |
| 08/09/2022 | McMahon Mining Title Services on behalf of Taruga Minerals Limited | E70/6280-6282 Lithium & Base Metals | North/East/West |
| 08/09/2022 | Anderson's Tenement Management on behalf of Alma Metals Australia Pty Ltd | E70/6295 Copper and Gold | East |
2021
Date | Company | Exploration Licence | Ward |
|---|---|---|---|
| 04/01/2021 | Emerald Tenement Services | E70/5675 Sand | North |
| 04/01/2021 | Austwide Mining Title Management Pty Ltd | E70/5682 Silica /Sand | East |
| 14/01/2021 | David Mazza | E70/5686 Gravel / Sand | North |
| 23/02/2021 | Mining Equities | E70/5713 Silica / Sand | East |
| 19/03/2021 | Austwide Mining Title Management Pty Ltd | E70/5745 Silica / Sand | East |
| 17/05/2021 | Whistlepipe Exploration Pty Ltd | E70/5762 Nickel? | East |
| 09/08/2021 | Taruga Minerals Pty Ltd | E70/5848 Laterite | West |
| 06/09/2021 | Industrial Metals Ltd | E7/5870 Silica / Sand | East |
2020
Date | Company | Exploration Licence | Ward |
|---|---|---|---|
| 27/05/2020 | Austwide Mining Title Management Pty Ltd | E70/5447 Silica / Sand | East |
| 04/06/2020 | Austwide Mining Title Management Pty Ltd | E70/5455 Silica /Sand | East |
| 17/07/2020 | Austwide Mining Title Management Pt Ltd | E70/5527 Silica / Sand | East |
| 04/08/2020 | McMahon Mining Title Services Pty Ltd | E70/5532 Gravel / Sand | Central / North / East |
| 16/09/2020 | Austwide Mining Title Management Pty Ltd | E70/5597 Silica / Sand / Nickel | East |
| 07/10/2020 | BrightSpark Graphite Pty Ltd | E70/5601 Gravel / Sand | North |
| 06/09/2021 | Anderson's Tenement Management | E70/5671 Silica / Sand | East |